The CABIN includes a 36″ Entry Door and 3 windows.
- Sidewall 7′ 3″ on 8′ and 10′ wide buildings; 8′ on 12′ and 14′ wide buildings
- 4′ or 6′ front porch
|
Building Size
|
Cash Price
|
36 Mo.
R-T-O |
60 Mo.
R-T-O |
|---|---|---|---|
| 8×16 | $3,919 | $181.44 | $138.97 |
| 10×16 | $5,333 | $246.90 | $189.11 |
| 10×18 | $5,490 | $254.17 | $194.68 |
| 10×20 | $5,803 | $268.66 | $205.78 |
| 10×24 | $6,966 | $322.50 | $247.02 |
| 12×16 | $5,960 | $275.93 | $211.35 |
| 12×18 | $6,430 | $297.69 | $228.01 |
| 12×20 | $6,744 | $312.22 | $239.15 |
| 12×24 | $7,687 | $355.88 | $272.59 |
| 12×26 | $8,157 | $77.64 | $289.26 |
| 12×30 | $8,785 | $406.71 | $311.52 |
| 12×32 | $9,256 | $428.52 | $328.23 |
| 14×20* | $8,176 | $378.52 | $289.93 |
| 14×24* | $8,944 | $414.07 | $317.16 |
| 14×30* | $10,356 | $479.44 | $367.23 |
| 14×32* | $10,982 | $508.43 | $389.43 |
| 14×36* | $11,858 | $548.98 | $420.50 |
| 14×40* | $12,939 | $599.03 | $458.83 |
| *14′ W subject to DOT Permit charge |
Porch is included in overall building size. 14’W subject to DOT Permit charge.
|
Building Upgrades
|
Price
|
Building Upgrades
|
Price
|
|---|---|---|---|
| Extra 36″ single wood door | $140 | Ridge Vent (per linear ft.) | $5.50 |
| Extra 48″ single wood door | $150 | Double Bubble Floor Insulation | 70¢ per sq. ft. |
| Extra 36″ double door (72″) | $265 | Metal Building (Side & Roof) | 5% over base cost |
| Extra 48″ double door (96″) | $300 | Metal Roofing | No extra charge |
| Wood Loft Door | $50 | Extra-height Walls (Lofted Barn & Lofted Garden Shed may be subject to additional DOT Permit charge) |
10% over base cost |
| Fiberglass Entrance Door 36″ | $350 | Heavy-Duty Floor 3/4″ plywood, 12″ O.C. floor joists (Garages are already priced with Heavy-Duty Floor) |
$1 per sq. ft. |
| Fiberglass Door w/ window 36″ | $425 | Porch Hand Rail | |
| Add Overhead Garage Door (9’x7′) |
$750 | 10′ | $185 |
| Window 24″x36″ | $90 | 12′ | $195 |
| Shutters (per set) | $30 | 14′ | $205 |
| Flower Box 24″ | $40 | Electrical Package Includes: -1 sub panel -1 ceiling light on switch -4×20 amp receptacles |
$300 |
| Heavy-Duty 4′ x 4′ Ramp | $110 | 20″ Wide Work Bench | $7 per ft. |
| Heavy-Duty 6′ x 4′ Ramp | $145 | ||
| Heavy-Duty 9′ x 4′ Ramp | $265 |






