GS Utility
Due to the rising material cost, please call 814-720-7375 for pricing.

The UTILITY SHED is a utility style building for those desiring taller sidewalls without an overhead loft. This building has the conventional A-Frame roof style and is very attractive in most any location.
- 8′ wide building has a single 4′ door (double 3′ door optional); 10′, 12′ and 14′ wide buildings have a double 3′ door
- Sidewall 6′ 3″ on 8′ and 10′ wide buildings; 8′ sidewall on 12′ and 14′ wide buildings
| Building Size | Cash Price | 36 Mo. R-T-O | 60 Mo. R-T-O |
|---|---|---|---|
| 8x8 | $2,196 | $101.67 | $77.87 |
| 8x10 | $2,507 | $116.06 | $88.90 |
| 8x12 | $2,711 | $125.51 | $96.13 |
| 8x14 | $3,222 | $149.17 | $114.26 |
| 8x16 | $3,369 | $155.97 | $119.47 |
| 10x10 | $3,135 | $145.14 | $111.17 |
| 10x12 | $3,424 | $158.52 | $121.42 |
| 10x14 | $3,985 | $184.49 | $141.31 |
| 10x16 | $4,133 | $191.34 | $146.56 |
| 10x20 | $4,983 | $230.69 | $176.70 |
| 12x12 | $4,177 | $193.38 | $148.12 |
| 12x14 | $4,634 | $214.54 | $164.33 |
| 12x16 | $4,860 | $225.00 | $172.34 |
| 12x18 | $5,419 | $250.88 | $192.16 |
| 12x20 | $5,803 | $268.66 | $205.78 |
| 12x24 | $6,657 | $308.19 | $236.06 |
| 12x28 | $7,640 | $353.70 | $70.92 |
| 12x30 | $8,086 | $374.35 | $286.74 |
| 12x32 | $8,621 | $399.12 | $305.71 |
| 14x16* | $5,977 | $276.71 | $211.95 |
| 14x20* | $7,216 | $334.07 | $255.89 |
| 14x24* | $7,845 | $363.19 | $278.19 |
| 14x28* | $9,249 | $428.19 | $327.98 |
| 14x30* | $9,882 | $457.50 | $350.43 |
| 14x32* | $10,238 | $473.98 | $363.05 |
| 14x36* | $11,227 | $519.77 | $398.12 |
| 14x40* | $12,273 | $568.19 | $435.21 |
| *14 W subject to DOT Permit charge |
| Building Upgrades | Price | Building Upgrades | Price |
|---|---|---|---|
| Extra 36" single wood door | $140 | Ridge Vent (per linear ft.) | $5.50 |
| Extra 48" single wood door | $150 | Double Bubble Floor Insulation | 70ยข per sq. ft. |
| Extra 36" double door (72") | $265 | Metal Building (Side & Roof) | 5% over base cost |
| Extra 48" double door (96") | $300 | Metal Roofing | No extra charge |
| Wood Loft Door | $50 | Extra-height Walls (Lofted Barn & Lofted Garden Shed may be subject to additional DOT Permit charge) | 10% over base cost |
| Fiberglass Entrance Door 36" | $350 | Heavy-Duty Floor 3/4" plywood, 12" O.C. floor joists (Garages are already priced with Heavy-Duty Floor) | $1 per sq. ft. |
| Fiberglass Door w/ window 36" | $425 | Porch Hand Rail | |
| Add Overhead Garage Door (9'x7') | $750 | 10' | $185 |
| Window 24"x36" | $90 | 12' | $195 |
| Shutters (per set) | $30 | 14' | $205 |
| Flower Box 24" | $40 | Electrical Package Includes: -1 sub panel -1 ceiling light on switch -4x20 amp receptacles | $300 |
| Heavy-Duty 4' x 4' Ramp | $110 | 20" Wide Work Bench | $7 per ft. |
| Heavy-Duty 6' x 4' Ramp | $145 | ||
| Heavy-Duty 9' x 4' Ramp | $265 |

Location: 405 Water Street, Conneaut Lake, PA 16316 2nd Location: 14458 Conneaut Lake Rd. 5 minutes from Conneaut Lake!
Mobile: 814-720-7375
Email: pjdillinger@gmail.com