
GS Lofted Barn
$2,763.00 – $11,781.00
Lofted Barns are a prefab barn design with a classic barn-style roof and an overhead loft for those extra boxes and small items you’d like to store off the main floor. Most prefab barn owners use their Lofted Barn to store things like camping gear, plastic storage bins with seasonal decor or tools.
SKU: CABA29743
Category: Barns
Manufacture: Gold Star Buildings
Free Delivery up to 25 Miles!
36 and 60 month Rent-to-Own options available.
0% Financing for 12 Months!
Rent-to-Own this building for $127.92 per month for 36 months!
Standard Features
- Pressure-treated skids and joists to resist moisture and rot from the ground
- Your choice of siding – pressure treated 5/8″ wood siding, LP SmartSide, or metal with a 40-year warranty
- Your choice of roofing – shingles or metal
- Heavy-duty flooring to support your belongings – 5/8″ comes standard on all Lofted Barns, 3/4″ is available
- Heavy-duty doors – a 4′ door on 8′ wide prefab barns; a 6′ double door on prefab barns 10′ or 12′ wide
- A locking door latch for extra security
- Sidewalls are 6’ 3” high
- Functional outside loft door is available upon request on these prefab barns.
Sizes Available
| 8×8 | 8×10 | 8×12 | 8×14 |
| 8×16 | 10×10 | 10×12 | 10×14 |
| 10×16 | 10×18 | 10×20 | 12×12 |
| 12×14 | 12×16 | 12×18 | 12×20 |
| 12×24 | 12×28 | 12×30 | 12×32 |
| 14×20 | 14×24 | 14×28 | 14×32 |
Options
| Single Wood Door – 36 inch | $95 |
| Single Wood Door – 48 inch | $110 |
| Double Wood Doors – 72 inch | $165 |
| Double Wood Doors – 96 inch | $225 |
| Wood Loft Door | $50 |
| Fiberglass Door – 36 inch | $350 |
| Fiberglass Door w/Window – 36 inch | $425 |
| Garage Door – 9ft W x 6.5ft H | $750 |
| Garage Door – 9ft W x 7ft H | $750 |
| Window – 24×36 | $90 |
| Shutters (per set) | $30 |
| Flower Box – 24 inch | $40 |
| Heavy-Duty Ramp – 4′ x 4′ | $110 |
| Heavy-Duty Ramp – 6′ x 4′ | $145 |
| Heavy-Duty Ramp – 9′ x 4′ | $265 |
| Ridge Vent – (per linear ft) | $5.50 |
| Double-Bubble Floor Insulation | 70¢ per sq. ft. |
| Metal Siding and Roofing | add 5% to base cost |
| Metal Roofing | no extra charge |
| Extra-Height Walls | add 10% to base cost* |
| Heavy-Duty Floor – 3/4 inch plywood – 12 inch O.C. floor joists | $1 per sq. ft.** |
Asphalt Shingle Colors

Black

Brown

Green

Light Brown

Medium Gray

White
Metal Roofing Colors

Ash Gray

Charcoal

Light Stone

Beige

Sahara Tan

Clay

Cocoa Brown

Hawaiian Blue

Gallery Blue

Forest Green

Pewter

Burnished Slate

Dark Red

Barn Red

Crimson Red

Burgundy

White

Black

Textured Ash Gray

Textured Black

Textured Burgundy

Textured Burnished Slate

Textured Charcoal

Textured Cocoa Brown

Textured Evergreen

Textured Gallery Blue

Textured Rural Red

Galvalume

Copper
Pricing Information
| Size | Price | Rent to Own (36 Months) | Rent to Own (60 Months) |
| 8×8 | $2,763 | $127.92 | $102.33 |
| 8×10 | $3,314 | $153.43 | $122.74 |
| 8×12 | $3,448 | $159.63 | $127.70 |
| 8×14 | $4,116 | $190.56 | $152.44 |
| 8×16 | $4,188 | $193.89 | $155.11 |
| 10×10 | $3,995 | $184.95 | $147.96 |
| 10×12 | $4,115 | $190.51 | $152.41 |
| 10×14 | $4,615 | $213.66 | $170.93 |
| 10×16 | $4,964 | $229.81 | $183.85 |
| 10×18 | $5,591 | $258.84 | $207.07 |
| 10×20 | $5,928 | $274.44 | $219.56 |
| 12×12 | $4,776 | $221.11 | $176.89 |
| 12×14 | $5,438 | $251.76 | $201.41 |
| 12×16 | $5,765 | $266.90 | $213.52 |
| 12×18 | $6,424 | $297.41 | $237.93 |
| 12×20 | $6,982 | $323.24 | $258.59 |
| 12×24 | $7,889 | $365.23 | $292.19 |
| 12×28 | $8,789 | $406.90 | $325.52 |
| 12×30 | $9,706 | $449.35 | $359.48 |
| 12×32 | $10,238 | $473.98 | $379.19 |
| 14×20* | $8,262 | $382.50 | $306.00 |
| 14×24* | $9,372 | $433.89 | $347.11 |
| 14×28* | $10,491 | $485.69c. | $388.56 |
| 14×32* | $11,781 | $545.42 | $436.33 |
Lofted Barn and Lofted Garden Shed may be subject to additional DOT permit charge.
Garages are already priced with Heavy-Duty Floor


Free Delivery
If your delivery location is within 25 miles you’ll receive FREE shipping! For locations over 25 miles, a $3 per mile charge will be added.

Site Preparation
A prepared, level site is highly recommended for all buildings. It will keep a building in better condition long-term.

How to Place an Order
You can begin by requesting a Free Estimate online or by calling 814-720-7375. When you are ready to order, simply call us to finalize the order.

Current Gold Star Barns Available on Our Lot
-
GS Barn
Price range: $2,138.00 through $6,491.00 -
GS Cottage
Price range: $3,292.00 through $9,554.00 -
GS Double Wide Garage
Price range: $16,477.00 through $27,720.00 -
GS Garage
Price range: $6,227.00 through $14,718.00 -
GS Garden
Price range: $2,431.00 through $10,502.00 -
GS Lofted Barn
Price range: $3,314.00 through $11,781.00 -
GS Lofted Garage
Price range: $7,248.00 through $15,442.00 -
GS Lofted Garden
Price range: $2,888.00 through $10,363.00 -
GS Utility
Price range: $2,306.00 through $12,887.00

Get a Free Quote
Ready to make this building yours? Request a FREE, no-obligation quote and let our team help you explore sizes, options, delivery, and financing solutions to find the perfect fit for your property.









