
GS Utility
$2,306.00 – $12,887.00
Utility Sheds are prefab sheds designed to allow higher walls without adding an overhead loft. (For that, see our lofted prefab barns). Built with a conventional A-Frame style roof, these utility sheds are an attractive addition to any property. With standard sizes ranging from 8×8 up to 14×40*, we have a utility shed for almost any need!
SKU: CABA29745
Category: Sheds
Manufacture: Gold Star Buildings
Free Delivery up to 25 Miles!
36 and 60 month Rent-to-Own options available.
0% Financing for 12 Months!
Rent-to-Own this building for $106.76 per month for 36 months!
Standard Features
- Pressure-treated skids and joists to resist moisture and rot from the ground
- Your choice of siding – pressure treated 5/8″ wood siding, LP SmartSide, or metal with a 40-year warranty on all prefab sheds.
- Your choice of roofing – shingles or metal
- Heavy-duty flooring to support your belongings – 5/8″ comes standard on all utility sheds, 3/4″ is available
- Heavy-duty doors – a 4′ door on 8′ wide utility sheds; a 6′ double door on utility sheds 10′, 12′, or 14′ wide
- A locking door latch for extra security
- Sidewalls are 6’ 3” on 8’ and 10’ wide buildings
- Sidewalls are 8’ on 12’ and 14’ wide buildings
Sizes Available
| 8×8 | 8×10 | 8×12 | 8×14 |
| 8×16 | 10×10 | 10×12 | 10×14 |
| 10×16 | 10×20 | 12×12 | 12×14 |
| 12×16 | 12×18 | 12×20 | 12×24 |
| 12×28 | 12×30 | 12×32 | 14×16 |
| 14×20 | 14×24 | 14×28 | 14×30 |
| 14×32 | 12×36 | 14×40 |
Options
| Single Wood Door – 36 inch | $95 |
| Single Wood Door – 48 inch | $110 |
| Double Wood Doors – 72 inch | $165 |
| Double Wood Doors – 96 inch | $225 |
| Wood Loft Door | $50 |
| Fiberglass Door – 36 inch | $350 |
| Fiberglass Door w/Window – 36 inch | $425 |
| Garage Door – 9ft W x 6.5ft H | $750 |
| Garage Door – 9ft W x 7ft H | $750 |
| Window – 24×36 | $90 |
| Shutters (per set) | $30 |
| Flower Box – 24 inch | $40 |
| Heavy-Duty Ramp – 4′ x 4′ | $110 |
| Heavy-Duty Ramp – 6′ x 4′ | $145 |
| Heavy-Duty Ramp – 9′ x 4′ | $265 |
| Ridge Vent – (per linear ft) | $5.50 |
| Double-Bubble Floor Insulation | 70¢ per sq. ft. |
| Metal Siding and Roofing | add 5% to base cost |
| Metal Roofing | no extra charge |
| Extra-Height Walls | add 10% to base cost* |
| Heavy-Duty Floor – 3/4 inch plywood – 12 inch O.C. floor joists | $1 per sq. ft.** |
Asphalt Shingle Colors

Black

Brown

Green

Light Brown

Medium Gray

White
Metal Roofing Colors

Ash Gray

Charcoal

Light Stone

Beige

Sahara Tan

Clay

Cocoa Brown

Hawaiian Blue

Gallery Blue

Forest Green

Pewter

Burnished Slate

Dark Red

Barn Red

Crimson Red

Burgundy

White

Black

Textured Ash Gray

Textured Black

Textured Burgundy

Textured Burnished Slate

Textured Charcoal

Textured Cocoa Brown

Textured Evergreen

Textured Gallery Blue

Textured Rural Red

Galvalume

Copper
Pricing Information
| Size | Price | Rent to Own (36 Months) | Rent to Own (60 Months) |
| 8×8 | $2,306 | $106.76 | $85.41 |
| 8×10 | $2,633 | $121.90 | $97.52 |
| 8×12 | $2,847′ | $131.81 | $105.44 |
| 8×14 | $3,384 | $156.67 | $125.33 |
| 8×16 | $3,538 | $163.80 | $131.04 |
| 10×10 | $3,292\ | $152.41 | $121.93 |
| 10×12 | $3,596 | $166.48 | $133.19 |
| 10×14 | $4,185 | $193.75 | $155.00 |
| 10×16 | $4,340 | $200.93 | $160.74 |
| 10×20 | $5,233 | $242.27 | $193.81 |
| 12×12 | $4,386 | $203.06 | $162.44 |
| 12×14 | $4,866 | $225.28 | $180.22 |
| 12×16 | $5,103 | $236.25 | $189.00 |
| 12×18 | $5,690 | $263.43 | $210.74 |
| 12×20 | S6,094 | $282.13 | $225.70 |
| 12×24 | $6,990 | $323.61 | $258.89 |
| 12×28 | $8,022 | $371.39 | $297.11 |
| 12×30 | $8,491 | $393.10 | $,314.48 |
| 12×32 | $9,053 | $419.12 | $335.30 |
| 14×16* | $6,276 | $290.56 | $232.44 |
| 14×20* | $7,577 | $350.79 | $280.63 |
| 14×24* | $8,238 | $381.39 | $305.11 |
| 14×28* | 59.712 | $449.63 | $359.70 |
| 14×30* | $10,377 | $480.42 | $384.33 |
| 14×32* | $10,750 | $497.69 | $398.15 |
| 14×36* | $11,789 | $545.79 | $436.63 |
| 14×40* | $12,887 | $596.62 | $477.30 |
Note that 14’ wide buildings are subject to an additional Department of Transportation (DOT) permit charge.


Free Delivery
If your delivery location is within 25 miles you’ll receive FREE shipping! For locations over 25 miles, a $3 per mile charge will be added.

Site Preparation
A prepared, level site is highly recommended for all buildings. It will keep a building in better condition long-term.

How to Place an Order
You can begin by requesting a Free Estimate online or by calling 814-720-7375. When you are ready to order, simply call us to finalize the order.

Current Barns Available on Our Display Lot
-
GS Barn
Price range: $2,138.00 through $6,491.00 -
GS Cottage
Price range: $3,292.00 through $9,554.00 -
GS Double Wide Garage
Price range: $16,477.00 through $27,720.00 -
GS Garage
Price range: $6,227.00 through $14,718.00 -
GS Garden
Price range: $2,431.00 through $10,502.00 -
GS Lofted Barn
Price range: $3,314.00 through $11,781.00 -
GS Lofted Garage
Price range: $7,248.00 through $15,442.00 -
GS Lofted Garden
Price range: $2,888.00 through $10,363.00 -
GS Utility
Price range: $2,306.00 through $12,887.00

Get a Free Quote
Ready to make this building yours? Request a FREE, no-obligation quote and let our team help you explore sizes, options, delivery, and financing solutions to find the perfect fit for your property.









